● Dual spectrum: infrared + visible
● Dual lens Design: 1 infrared thermal imaging lens (AI) & 1 visible 1080P HD lens
● 2CH video image output
● Multiple display mode's single view / two divisions / picture-in-picture and other display mode
● AI vehicle & human detection
● IP69K waterproof dustproof
● Waterproof 4pin aviation connector
PRODUCT FEATURES
Aotop AI vehicle infrared thermal imaging dual-spectrum camera, thermal imaging and visible light camera in one,
built-in AI human vehicle detection algorithms, to achieve dual-light screen superposition, split display and other
modes. Whether it's in unsafe road conditions such as dusty, foggy days, poor lighting at night, or glare from opposite
directions, it can handle the situation with ease, help driver seeing farther and clearer.
Materials of housing | High Density Aluminum Alloy | |
Weight | 300g(N.W)/350g(G.W.) | |
Working voltage | DC12V±10% | |
Working current | ≤300mA@12V | |
Power Consumption | ≤3.5W@12V | |
Connectors | 4Pin waterproof aviation connector | |
Cable Length | L=0.5M | |
SOC-AI chip | SA220 | |
SOC-AI ISA | RISC-V | |
Thermal Infrared Camera | Image Sensor | High Performance Vanadium Oxide Uncooled Infrared Detector |
Imaging mode | White Thermals imaging (Multiple color palette options to choose from depending on communication commands) | |
Pixel Pitch | @12μm WLP | |
Spectral Band | 8 ~14μm | |
Lens | 4.3mm/7.0mm, Prime Focus: 5M-infinity | |
Viewing Angle | Horizontal 39° * Vertical 30° or Horizontal 29° * Vertical 20° | |
Detection Range | 200m/300m (According to the actual vehicle installation height and Angle) | |
AI Recognition Range | 100m/150m(According to the actual vehicle installation height and Angle) | |
Visible Light Camera Module | Image Sensor Brand | Galaxy Core |
Chipset | GC2053 | |
Viewing Angle | Horizontal 110° * Diagonal 130° * Vertical 70° | |
Video Output Mode | Infrared Thermal Imaging and Visible Light Imaging | |
Video Output Format | AHD | |
Resolution/Frame Rate | 720P@25FPS、1080P@25FPS | |
Connector Waterproof Rating | IP68 | |
Camera Waterproof Rating | IP69K | |
Storage Temperature | -30℃~+85℃ | |
Operating Temperature | -30℃~+70℃ | |
Operating Humidity | 20%~80% |
Contact:Mr.Tom
Phone:+86 13924650100
E-mail:sales@aotop.com
Add:FL8,4 Bldg,Honghui Industrial Park,Liuxian 3 Rd,68 Zone,Bao'an,Shenzhen, China