Aotop 8CH 360 panoramic camera monitor system: 8CH 210° super wide angle HD camera input, built-in 4CH video signal seamless splicing algorithms, to provide a true 360 ° bird's eye view and 0 blind spot monitoring, support 3D / 2D perspective free switching of multiple viewing modes. Built-in 4CH pedestrian and vehicle AI detection algorithm. HD night vision wide angle camera with IP68 waterproof rating, even in harsh environments can ensure reliable 360 surveillance. With strong recording function, it can offer 256GB ~ 2T SSD large capacity video storage. Is good for articulated buses, cranes, long trailers, container trucks, fire trucks, and other extra-long vehicles.
PRODUCT FEATURES
● Designed specifically for trucks, buses, and special vehicles, this 360° panoramic imaging system features
proprietary stitching algorithms, high integration, and a wide temperature range, operating from -20 to 70°C.
● The system features built-in AI algorithms for 360-degree blind spot detection. It alerts drivers through the cabin
monitor (visual)+blind spot (BSD_LED) indicator lights (light)+ intelligent voice broadcast (audible), providing a
comprehensive (3 in 1) warning system. Additionally, it connects to external audio-visual alarm to warn pedestrians
or non-motor vehicles entering the blind spot, enhancing overall driving safety.
● The system complies with the ISO-7637 standard and meets automotive power supply specifications, featuring a
wide voltage design of DC 10-33V, surge protection, reverse polarity protection, low voltage protection, and short
circuit overload protection.
● Supports multiple video outputs, including CVBS/HDMI/VGA/AHD.
● Supports CAN communication, high-speed CAN bus transceiver, compliant with ISO 11898 standards, with low
power management and network wake-up functionality
● Two storage options, supports SD card storage (8G-512G) and 2.5-inch HDD or SSD storage via SATA interface
(128G-2TB).
● Monitors of different sizes and audio-visual alarm are optional.
Electrical Parameters | Power Consumption | System power consumption: 10-30W, Operating Voltage: DC 12V-36V. |
Power Protection | Surge protection, reverse polarity protection, low voltage protection, and short circuit overload protection | |
Video Output Interface | AHD video output | Standard GX12-4P female connector, with two channels of AHD25_720P/1080P output (360-degree panoramic image, compatible with standard equipment and MDVR). |
CVBS video output | Standard GX12-4P aviation female connector, supports PAL/NTSC formats. | |
VGA video output | Standard DB15 female connector, with built-in DC 12V regulated power supply. | |
HDMI video output | Dedicated HDMI output interface, with built-in DC 12V regulated power supply and serial communication function. Paired with AOTOP HDMI monitor, requiring no extra power, making installation easier. Also the touch screen supports more convenient operation. | |
Video Input Interface | AHD video input | 4 to 8 channels of 1080P AHD camera input, standard GX12-4P aviation male connector, with DC 12V regulated power supply. |
AI Blind Spot Warning Function | AI Warning | The system features built-in AI algorithms for 360-degree blind spot detection. It alerts drivers through the cabin monitor (visual)+blind spot (BSD_LED) indicator lights (light)+ intelligent voice broadcast (audible), providing a comprehensive (3 in 1) warning system. Additionally, it connects to external audio-visual alarm to warn pedestrians or non-motor vehicles entering the blind spot, enhancing overall driving safety. |
CAN Communication Function | Features | High-speed CAN bus transceiver, compliant with ISO 11898 standards, with low power management and network wake-up functionality. |
Storage Function | MSATA_SSD(Optional) | Support 2.5-inch HDD or SSD storage via SATA interface (128G-2TB) |
SD_CARD | Standard SD card storage function, supporting 8G-512G. | |
Physical Specifications | Dimension | 105 mm (L) x 178 mm (W) x 50 mm (H) |
Weight | 360 Box:0.65KG;Whole system:2.9-4KG(weight difference due to varying cable lengths) | |
Camera Parameters | Voltage | DC8-16V |
Power Consumption | 0.5-1W per camera. | |
Resolution | AHD1080P | |
Operating/Storage Temperature | Operating temperature: -30°C to +70°C | |
Video Frame Rate | Capture rate 25 FPS (frames per second). | |
Waterproof Rating | IP68 | |
Low Light | 0.01 Lux | |
Vibration/Shock | Complies with MIL-STD-810F, Method 516.5 | |
Horizontal Angle | 210° | |
Vertical Angle | 126° | |
Aperture | 1.6±5% | |
Focal Length | 1.5MM | |
Recording Parameters | Video Format | H265 |
Recording Resolution | 1920*1080P | |
File Size | 1.25GB/hour | |
360 Box Parameters | IP Protection Rating | IP51 |
Operating Temperature | -20 to 70°C | |
Storage Temperature | -40 to 80°C | |
Vibration/Shock | Complies with MIL-STD-810F, Method 516.5 | |
Housing Material | High-quality aluminum alloy with anodized brushed finish | |
HDMI HD Monitor Parameters | Screen Size | 10.1inch/ 7inch 【Optional】 |
Aspect Ratio | 16:9 | |
Resolution | 1024*R.G.B*600 | |
Touch Screen | Capacitive touch, supports full touch operation in 360 display mode and all 360 functions | |
Brightness | LED, 500 cd/m2 | |
Contrast Ratio | 500:1 | |
Screen Angle | Up—85°,Down—85°,Left—85°,Right—85° | |
Video Input | HDMI | |
Operating Temperature | -20 to 70°C | |
Storage Temperature | -30 to 80°C | |
Audio-Visual Alarm Function【Optional】 | Specifications | Voltage DC10-36V,maximum power consumption 6W, protection rating IP69K, speaker volume 105 decibels, RS485 communication |
Contact:Mr.Tom
Phone:+86 13924650100
E-mail:sales@aotop.com
Add:FL8,4 Bldg,Honghui Industrial Park,Liuxian 3 Rd,68 Zone,Bao'an,Shenzhen, China